Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Restoring Northeast Cape for the Health and Well-Being of the Yupik Communities of St. Lawrence Island, Alaska | College of Public Health | National Institute of Environmental Health Sciences | Von Hippel, Frank A | The Yupik people on St. Lawrence Island | Active |
Revitalization of American Indian Food Systems: Enhancing Indigenous Climate-Smart Seed Biodiversity, Native Food Ways Preservation, and Indigenous Data Governance | College of Agriculture and Life Sciences (CALS) | Rockefeller Foundation | Johnson, Michael Kotutwa | Hopi Tribe of Arizona | Active |
Risk Management Education for Native American Livestock Producers in AZ and NM | College of Agriculture and Life Sciences (CALS) | Tronstad, Russell E | Navajo Nation, Arizona, New Mexico & Utah, Hopi Tribe of Arizona, San Carlos Apache Tribe of the San Carlos Reservation, Arizona, Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona | Active | |
RWJF Project: The Case Study | College of Agriculture and Life Sciences (CALS) | National 4-H Council | Sparks, Elizabeth | Hopi Tribe of Arizona | Closed |
Section 110 Traditional Use Study of ELMA's Lava Influenced Archaeological Landscape | College of Social & Behavioral Sciences (SBS) | National Park Service | Stoffle, Richard | Various | Active |
Pagination
- First page
- …
- 30
- 31
- 32
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)