Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Quapaw Native Nation Building Seminar | Research, Innovation & Impact - RII Centers & Institutes | Quapaw Nation | Timeche, Joan | Quapaw Nation | Active |
RAPID: Plains Indian Sign Language Documentation, Linguistic Database, and Dictionary | College of Education | National Science Foundation | Cody, Melanie | Kiowa, Northern Cheyenne, Peigan, Pawnee, Lakota, Ute | Active |
Regenerative Engineered Sorbents for Removal of Fluorinated Organics Species from Water | College of Engineering | Arizona Board of Regents | Karanikola, Vasiliki | Navajo Nation, Arizona, New Mexico & Utah | Closed |
Repatriation of Archaeological Collections from the San Carlos Apache Reservation (SCAR) and Remaining BIA Collections from Arizona Indian Reservations (MISC) | Research, Innovation & Impact - RII Museums Division | Bureau of Indian Affairs | Watson, James T | Hopi Tribe of Arizona, Zuni Tribe of the Zuni Reservation, New Mexico, San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Active |
Research Support for Science Communications and Water Resource Management Toolbox | College of Agriculture and Life Sciences (CALS) | Bureau of Reclamation | Fisher, Lawrence | Hopi Tribe of Arizona, Navajo Nation, Arizona, New Mexico & Utah, Tohono O’odham Nation of Arizona | Active |
Pagination
- First page
- …
- 29
- 30
- 31
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)