Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Neurological Effects of Toxic Metal Exposure in Model Rodents Collected in Zones of Industrial Agriculture on the U.S.-Mexico Border | College of Medicine (COM) | National Institute of Environmental Health Sciences | Credo, Jonathan | Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California | Active |
New Dawn - Warrior Women | College of Social & Behavioral Sciences (SBS) | Substance Abuse and Mental Health Services Administration | Granillo, Alma | Tohono O’odham Nation of Arizona, Pascua Yaqui Tribe of Arizona | Active |
NICC Native Nation Building Seminars | Research, Innovation & Impact - RII Centers & Institutes | Nebraska Indian Community College | Timeche, Joan | Omaha Tribe of Nebraska, Pawnee, Winnebago Tribe of Nebraska, Santee Sioux Nation | Active |
North American Indian Sign Language Conference and Video Dictionary | College of Education | National Science Foundation | Cody, Melanie | Various | Active |
Northern California Tribal Climate Adaptation and Science Integration Research Project | Research, Innovation & Impact - RII Centers & Institutes | United States Geological Survey | Hu, Jia | Amah-Mutsun Tribe, Bear River Band of Rohnerville Rancheria, Blue Lake Rancheria Tribe of California, Kashia Band of Pomo Indians, Robinson Rancheria | Active |
Pagination
- First page
- …
- 26
- 27
- 28
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)