Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
The 502 Project: Building Gateways to the Cybersecurity Community | College of Applied Science and Technology | University of South Florida | Wagner, Paul E | Tohono O’odham Nation of Arizona, Pascua Yaqui Tribe of Arizona | Active |
The Come Back Home Summer Immersion Experience | RII Research Infrastructure | National Institute of Food and Agriculture | Sierra-Cajas, Kimberly | Navajo Nation, Arizona, New Mexico & Utah | Active |
The Ethnohistorical Study of Water Use and Agriculture for the Kaibab Band of Paiute Indians Water Law Case | College of Social & Behavioral Sciences (SBS) | Kaibab Band of Paiute Indians | Stoffle, Richard | Kaibab Band of Paiute Indians of the Kaibab Indian Reservation, Arizona | Active |
The Fire Within Us | Research, Innovation & Impact - RII Centers & Institutes | United States Geological Survey | Garfin, Gregg | La Jolla Band of Luiseno Indians | Active |
The Importance of Forests for All People: Understanding Forest Recovery Priorities, Management Options, and Policy Needs for Tribes in Post-Fire Landscapes | Research, Innovation & Impact - RII Centers & Institutes | United States Geological Survey | Hu, Jia | Washoe, Ute, Zuni Tribe of the Zuni Reservation, New Mexico, Navajo Nation, Arizona, New Mexico & Utah, Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona, San Carlos Apache Tribe of the San Carlos Reservation, Arizona, White Mountain Apache Tribe of the Fort Apache Reservation, Arizona, Yurok, Hoopa, North Fork Mono | Active |
Pagination
- First page
- …
- 33
- 34
- 35
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)