Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Collaborative Research: Building the Plains-Pueblo Macroeconomy at Picuris, New Mexico, 1400-1750 CE | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Jolie, Edward | Pueblo of Picuris, New Mexico | Active |
Collaborative Research: Identifying and Evaluating Sites for Cosmic Explorer | College of Science | National Science Foundation | Daniel, Kathryne J | ID Confederated Tribes of the Umatilla indian Reservation, Yakama Nation, Nez Perce Tribe | Active |
Collaborative Research: Legacy of the Broken Mammoth site: exploring subsistence economies, technological organization, and site structure in eastern Beringia | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Lanoe, Francois | Active | |
Collaborative Research: Sustainable Management of Human Organic Pollutant Exposure (HOPE) at Formerly Used Defense Sites in the Changing Arctic | College of Public Health | National Science Foundation | Von Hippel, Frank A | Qawalangin Tribe | Active |
Collaborative Research: Syntactically-Annotated Corpora for Endangered Languages in Areal Contact | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Henderson, Robert | Seri People, San Mateo del Mar Huave, Cuicatec, Sierra Puebla Nahuatl, Uspanteko People | Active |
Pagination
- First page
- …
- 7
- 8
- 9
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)