Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Assessing Vulnerability of Vegetation and Wildlife Communities to Post-Fire Transformations to Guide Management of Southwestern Forests and Woodlands | College of Agriculture and Life Sciences (CALS) | United States Geological Survey | Hu, Jia | Tohono O’odham Nation of Arizona, San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Active |
Atmospheric Rivers and Downslope Winds as Tollgates of Aridification in the Southwest: Impacts on Water Resources and Wildfire Management | Research, Innovation & Impact - RII Centers & Institutes | United States Geological Survey | Hu, Jia | Pala Band of Mission Indians | Active |
AZ Indian Country Extension Programs | College of Agriculture and Life Sciences (CALS) | USDA | Teegerstrom, Trent | San Carlos Apache Tribe of the San Carlos Reservation, Arizona, Hopi Tribe of Arizona, Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California, Tri - State Navajo Nation - Window Rock, Navajo Nation - Shiprock, Navajo Nation - Tuba City, Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona | Active |
Barriers to Treatment and Testing for Helicobacter pylori among Navajo- Navajo Healthy Stomach Project | College of Public Health | John Wayne Cancer Foundation | Harris, Robin | Navajo Nation, Arizona, New Mexico & Utah | Closed |
Behavioral Health Evaluation Services for the Pascua Yaqui Tribe's Centered Spirit Program | Student Success Retention Innovation | Pascua Yaqui Tribe | Samaniego, Roxana | Pascua Yaqui Tribe of Arizona | Active |
Pagination
- First page
- …
- 4
- 5
- 6
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)