Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2023, researchers at the University of Arizona actively engaged in more than 180 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to the large-scale All of Us Research Program funded by the National Institutes of Health, among many others.
***The database below provides the list of sponsored projects that were active in FY 2023.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Archeological Curation and Research Facility | Research, Innovation & Impact - RII Museums Division | Pima County, AZ | Lyons, Patrick | Fort McDowell Yavapai Nation, Arizona | Active |
Arizona Space Grant Consortium | College of Science | NASA John C. Stennis Space Center | Swindle, Timothy | Diné Tribal College - Navajo, Tohono O'odham College | Active |
Arizona Strategic Prevention Framework - Partnership for Success Grant | Campus Health and Wellness | Governor's Office of Youth, Faith and Family GOYFF | Glider, Peggy | Hopi Tribe of Arizona, Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona, Yavapai College | Active |
Artificial Intelligence to Increase Sustainability of Water, Nutrient, Salinity, and Pest Management in the Western US | College of Agriculture and Life Sciences (CALS) | University of California (Riverside) | Sanchez, Charles A | Navajo Nation, Arizona, New Mexico & Utah, Multiple Tribes | Closed |
Assessing Vulnerability of Vegetation and Wildlife Communities to Post-Fire Transformations to Guide Management of Southwestern Forests and Woodlands | College of Agriculture and Life Sciences (CALS) | United States Geological Survey | Hu, Jia | Tohono O’odham Nation of Arizona, San Carlos Apache Tribe of the San Carlos Reservation, Arizona | Active |
Pagination
UArizona Sponsored Projects Active Awards with Native Nations FY2023
Total Obligated Funding $249,700,425
(note: total award amount, not broken down by length of project)