Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2024, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2024.
Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
---|---|---|---|---|---|
Decision Support for Agricultural Reuse of Municipal Wastewater Effluent in The Navajo Nation | Dine' College | Karanikola, Vasiliki | Navajo Nation, Arizona, New Mexico & Utah | Active | |
Determinants in Limb Preservation in Hispanics and Native Americans [K23 Supplement] | Society for Vascular Surgery Foundation | Tan, Tze-Woei | Various | Active | |
Determinants in Limb Preservation in Hispanics and Native Americans | College of Medicine (COM) | National Institute of Diabetes and Digestive and Kidney Diseases | Tan, Tze-Woei | Multiple Tribes | Closed |
Developing Opportunities and Growing Business of Limited-Resource and Native American Beginning Farmers and Ranchers in Arizona | College of Agriculture and Life Sciences (CALS) | USDA | Tronstad, Russell E | Ak-Chin Indian Community, Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California, Yavapai-Apache Nation of the Camp Verde Indian Reservation, Arizona, Fort Mojave Indian Tribe of Arizona, California & Nevada, Chemehuevi Indian Tribe of the Chemehuevi Reservation, California, Gila River Indian Community of the Gila River Indian Reservation, Arizona, Hualapai Indian Tribe of the Hualapai Indian Reservation, Arizona, Jicarilla Apache Nation, New Mexico, Navajo Nation, Arizona, New Mexico & Utah, Pueblo of Laguna, New Mexico, Salt River Pima-Maricopa Indian Community of the Salt River Reservation, Arizona, San Carlos Apache Tribe of the San Carlos Reservation, Arizona, Hopi Tribe of Arizona, Shoshone-Paiute Tribes, Southern Ute Indian Tribe of the Southern Ute Reservation, Colorado, Tohono O’odham Nation of Arizona, Havasupai Tribe of the Havasupai Reservation, Arizona | Active |
Developing Partnerships Among Tribes, Geoscientists, and the National Park Service to Advance Informal Geoscience Learning at Grand Canyon | College of Agriculture and Life Sciences (CALS) | Arizona State University | Chief, Karletta | Southwest - various | Active |
Pagination
- First page
- …
- 11
- 12
- 13
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2024
Total Obligated Funding $239,144,392
(note: total award amount, not broken down by length of project)